Home » Shop » Union – Brass Seat (300lbs)

Union – Brass Seat (300lbs)

HB = BLACK  OR  HG = GALVANIZED

Description

Item    Size (inch)   Dimensions Case Qty Special Case Weight
Number     A   B   C   D Master Inner Master Inner (Gram)
UNI02   1/4   19.5   17.5   22.0       200   50   100   50   130.5
UNI03   3/8   22.5   19.0   24.2       120   60   90   45   233
UNI05   1/2   24.5   20.0   27.0       80   40   40   20   261.4
UNI07   3/4   27.5   21.0   29.0       60   30   30   15   400
UNI10   1   29.0   23.0   32.5       36   18   18   9   665.8
UNI12   1-1/4   33.0   26.0   38.0       24   12   12   6   945.8
UNI15   1-1/2   35.5   29.0   41.5       20   10   10   5   1121
UNI20   2   42.0   32.0   45.0       12   6   6   3   1914
UNI25   2-1/2   44.0   37.0   51.0       8   4   4   2   2347
UNI30   3   55.5   43.0   58.0       6   2   3   1   3583
UNI40   4   61.5   54.0   64.5       2   1   1   1   8450

Additional information

Color

Black, Galvanized

Size

1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5, 6, 8