Home » Shop » Bushings (150lbs)

Bushings (150lbs)

B = BLACK  OR  G = GALVANIZED

Description

Item Size (inch) Dimensions Case Qty Special Case Weight
Number A B C D Master Inner Master Inner (Gram)
BUS0201 1/4 X 1/8 13.2 3.8 16.3 1440 120 1440 120 10
BUS0301 3/8 X 1/8 12.2 4.1 21.6 900 75 900 75 22.1
BUS0302 3/8 X 1/4 12.2 4.1 21.4 900 75 900 75 17
BUS0501 1/2 X 1/8 16.4 4.8 26.2 600 100 600 150 38.3
BUS0502 1/2 X 1/4 14.2 4.8 26.2 600 100 600 150 35.5
BUS0503 1/2 X 3/8 14.2 4.8 26.2 600 100 600 150 31.5
BUS0701 3/4 X 1/8 16.0 5.6 29.2 400 50 300 75 65
BUS0702 3/4 X 1/4 16.0 5.6 29.2 400 50 300 75 57.1
BUS0703 3/4 X 3/8 16.0 5.6 29.2 400 50 300 75 56.7
BUS0705 3/4 X 1/2 18.0 5.6 29.2 400 50 300 75 45.5
BUS1001 1 X 1/8 19.1 9.6 28.5 280 70 200 50 97
BUS1002 1 X 1/4 19.1 9.6 28.5 280 70 200 50 98.3
BUS1003 1 X 3/8 19.1 9.6 28.5 280 70 200 50 85
BUS1005 1 X 1/2 21.6 6.4 36.1 280 70 200 50 95
BUS1007 1 X 3/4 21.6 6.4 36.1 280 70 200 50 75.6
BUS1201 1-1/4 X 1/8 22.8 8.6 28.5 180 30 120 30 150
BUS1202 1-1/4 X 1/4 22.8 8.6 28.5 180 30 120 30 134.3
BUS1203 1-1/4 X 3/8 22.8 8.6 28.5 180 30 120 30 129.5
BUS1205 1-1/4 X 1/2 22.8 8.6 31.5 180 30 120 30 133
BUS1207 1-1/4 X 3/4 20.3 7.1 44.7 180 30 120 30 155
BUS1210 1-1/4 X 1 20.3 7.1 44.7 180 30 120 30 130
BUS1501 1-1/2 X 1/8 23.6 9.4 28.5 120 20 75 25 214
BUS1502 1-1/2 X 1/4 23.6 9.4 28.5 150 25 75 25 183.2
BUS1503 1-1/2 X 3/8 23.6 9.4 28.5 150 25 75 25 175.9
BUS1505 1-1/2 X 1/2 23.6 9.4 34.0 150 25 75 25 170
BUS1507 1-1/2 X 3/4 23.6 9.4 36.5 150 25 75 25 180
BUS1510 1-1/2 X 1 23.3 7.9 50.8 120 30 75 25 206
BUS1512 1-1/2 X 1-1/4 23.3 7.9 50.8 150 25 75 25 144
BUS2002 2 X 1/4 21.8 10.6 28.5 100 20 60 20 262
BUS2003 2 X 3/8 22.4 10.0 28.5 100 20 60 20 256.7
BUS2005 2 X 1/2 24.9 10.4 34.0 100 20 60 20 226.7
BUS2007 2 X 3/4 24.9 10.4 41.4 80 20 60 20 286
BUS2010 2 X 1 24.9 10.4 45.0 80 20 60 20 300
BUS2012 2 X 1-1/4 27.0 11.0 63.0 80 20 60 20 335
BUS2015 2 X 1-1/2 27.0 11.0 63.0 80 20 60 20 266.7
BUS2502 2-1/2 X 1/4 27.2 11.2 34.0 60 20 30 15 440
BUS2505 2-1/2 X 1/2 27.2 11.2 34.0 60 15 30 15 430
BUS2507 2-1/2 X 3/4 27.2 11.2 41.4 60 15 30 15 421.7
BUS2510 2-1/2 X 1 27.2 11.2 49.5 60 15 30 15 434.2
BUS2512 2-1/2 X 1-1/4 27.2 11.2 60.7 60 15 30 15 460
BUS2515 2-1/2 X 1-1/2 27.2 11.2 75.7 50 25 30 15 511.7
BUS2520 2-1/2 X 2 29.7 9.4 75.7 60 15 30 15 440
BUS3005 3 X 1/2 28.7 12.2 34.0 24 12 12 6 608
BUS3007 3 X 3/4 28.7 12.2 41.4 24 12 12 6 635
BUS3010 3 X 1 28.7 12.2 49.5 40 10 24 12 653.3
BUS3012 3 X 1-1/4 28.7 12.2 60.7 40 10 24 12 640
BUS3015 3 X 1-1/2 28.7 12.2 68.1 36 12 24 12 730
BUS3020 3 X 2 28.7 12.2 98.0 28 7 24 12 983.3
BUS3025 3 X 2-1/2 28.7 12.2 98.0 32 8 24 12 746
BUS3510 3 X 1 28.7 12.2 49.5 32 8 16 8 665
BUS3515 3-1/2 X 1-1/2 30.0 13.2 70.0 32 8 16 8 783
BUS3520 3-1/2 X 2 33.0 13.2 83.3 32 8 16 8 830
BUS3525 3-1/2 X 2-1/2 33.0 13.2 100.0 32 8 16 8 1133
BUS3530 3-1/2 X 3 30.0 10.9 117.3 32 8 16 8 904.5
BUS4007 4 X 3/4 38.0 13.0 121.0 15 5 10 5 1465
BUS4010 4 X 1 31.0 15.2 62.0 15 5 10 5 1720
BUS4012 4 X 1-1/4 31.0 15.2 * 10 5 6 3 1135
BUS4015 4 X 1-1/2 31.0 15.2 68.1 20 5 10 5 1118
BUS4020 4 X 2 36.0 15.2 83.3 18 9 10 5 1405
BUS4025 4 X 2-1/2 31.0 15.2 98.1 16 4 10 5 1519
BUS4030 4 X 3 37.0 14.0 126.0 16 4 10 5 1604
BUS4035 4 X 3-1/2 * * * 16 4 10 5 1190
BUS5040 5 X 4 41.7 15.5 146.8 8 2 4 2 2168
BUS6020 6 X 2 35.6 19.1 83.3 8 4 4 2 2721
BUS6025 6 X 2-1/2 35.6 19.1 98.0 6 3 4 2 3877
BUS6030 6 X 3 35.6 19.1 117.4 8 4 4 2 3207
BUS6040 6 X 4 40.0 19.1 147.1 8 4 4 2 3222
BUS6050 6 X 5 35.6 19.1 179.1 8 4 4 2 3267
BUS8060 8 X 6 * * 228.6 1 1 1 1 6755

Additional information

Color

Black, Galvanized

Size

1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5, 6, 8