Home » Shop » Caps

Caps

BA = BRONZE OR  BAN = LEAD FREE

Description

Item    Size (inch)   Dimensions Case Qty Special Case Weight
Number     A   B   C   D Master Inner Master Inner (Gram)
CAP01   1/8   0.08   0.09   0.25   0.48   1400   5/bag   1400   5/bag   16.8
CAP02   1/4   0.08   0.10   0.32   0.69   700   5/bag   700   5/bag   29
CAP03   3/8   0.09   0.11   0.36   0.64   600   5/bag   600   5/bag   40.5
CAP05   1/2   0.09   0.12   0.45   0.76   300   5/bag   300   5/bag   60
CAP07   3/4   0.10   0.13   0.50   0.84   200   5/bag   200   5/bag   88
CAP10   1   0.11   0.15   0.58   0.99   150   5/bag   150   5/bag   139
CAP12   1-1/4   0.12   0.17   0.67   1.38   100   5/bag   100   5/bag   218
CAP15   1-1/2   0.13   0.19   0.70   1.39   70   5/bag   70   5/bag   296.5
CAP20   2   0.15   0.22   0.75   1.32   50   5/bag   50   5/bag   447.1
CAP25   2-1/2   0.17   0.25   0.92   1.70   25   1/bag   25   1/bag   810
CAP30   3   0.19   0.29   0.98   1.80   18   1/bag   18   1/bag   1225
CAP40   4   0.22   0.36   1.08   2.08   10   1/bag   10   1/bag   1928
CAP60   6   *   *   *   *   5   1/bag   5   1/bag   4502

Additional information

Color

Black, Galvanized

Size

1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5, 6, 8