Home » Shop » Solid Plugs

Solid Plugs

BA = BRONZE OR  BAN = LEAD FREE

Description

Item    Size (inch)   Dimensions Case Qty Special Case Weight
Number     A   B   C   D Master Inner Master Inner (Gram)
SPG01   1/8   0.27   0.28   0.24       1400   56   1400   56   8.5
SPG02   1/4   0.41   0.37   0.28       1400   56   1400   56   16.8
SPG03   3/8   0.41   0.43   0.31       1400   56   1400   56   29
SPG05   1/2   0.54   0.56   0.38       600   24   600   24   53.4
SPG07   3/4   0.55   0.62   0.44       300   12   300   12   81
SPG10   1   0.69   0.81   0.50       200   8   200   8   161.8
SPG12   1-1/4   0.71   0.93   0.56       180   18   180   18   254.5
SPG15   1-1/2   0.73   1.38   0.62       120   12   120   12   371.5
SPG20   2   0.76   1.31   0.68       50   5   50   5   576
SPG25   2-1/2   1.07   1.50   0.74       40   4   40   4   1070
SPG30   3   1.38   1.68   0.80       30   3   30   3   1746
SPG40   4   1.22   2.25   0.92       20   10   20   10   3143

Additional information

Color

Black, Galvanized

Size

1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5, 6, 8