Description
| Item | Size (inch) | Dimensions | Case Qty | Special Case | Weight | |||||||||||||||
| Number | A | B | C | D | Master | Inner | Master | Inner | (Gram) | |||||||||||
| CRS01 | 1/8 | 17.5 | 360 | 30 | 180 | 30 | 49.5 | |||||||||||||
| CRS02 | 1/4 | 20.3 | 320 | 40 | 240 | 40 | 79.4 | |||||||||||||
| CRS03 | 3/8 | 24.1 | 200 | 25 | 150 | 25 | 116.7 | |||||||||||||
| CRS05 | 1/2 | 28.5 | 120 | 40 | 90 | 30 | 186.7 | |||||||||||||
| CRS07 | 3/4 | 33.3 | 100 | 25 | 60 | 20 | 271.7 | |||||||||||||
| CRS10 | 1 | 38.1 | 60 | 15 | 30 | 15 | 447 | |||||||||||||
| CRS12 | 1-1/4 | 44.5 | 40 | 20 | 20 | 10 | 655 | |||||||||||||
| CRS15 | 1-1/2 | 49.3 | 32 | 16 | 16 | 8 | 834 | |||||||||||||
| CRS20 | 2 | 57.2 | 20 | 10 | 10 | 5 | 1308 | |||||||||||||
| CRS25 | 2-1/2 | 68.6 | 10 | 5 | 6 | 3 | 2455 | |||||||||||||
| CRS30 | 3 | 78.2 | 8 | 4 | 4 | 2 | 3335 | |||||||||||||
| CRS40 | 4 | 96.3 | 4 | 2 | 4 | 2 | 5778 | |||||||||||||
| CRS50 | 5 | 114.3 | 2 | 1 | 1 | 1 | 8000 | |||||||||||||
| CRS60 | 6 | 132.0 | 1 | 1 | 1 | 1 | 13000 | |||||||||||||







