Home » Shop » Union – Brass Seat (150lbs)

Union – Brass Seat (150lbs)

B = BLACK  OR  G = GALVANIZED

Description

Item    Size (inch)   Dimensions Case Qty Special Case Weight
Number     A   B   C   D Master Inner Master Inner (Gram)
UNI01   1/8   14.0   16.5   17.5   32.0   360   30   240   60   63.3
UNI02   1/4   15.5   18.5   20.3   36.6   240   20   240   20   98.9
UNI03   3/8   16.0   21.0   22.8   40.9   180   60   160   40   145
UNI05   1/2   17.0   23.0   25.3   43.7   120   40   100   50   192.8
UNI07   3/4   18.0   25.5   27.8   49.3   96   24   70   35   281.5
UNI10   1   20.0   27.0   30.0   52.3   60   15   40   20   404
UNI12   1-1/4   24.0   30.0   35.0   57.4   42   21   30   15   625
UNI15   1-1/2   25.5   33.0   38.0   61.2   32   8   20   10   790.5
UNI20   2   27.0   37.0   41.0   69.8   20   5   12   6   1181
UNI25   2-1/2   29.5   42.0   45.0   81.8   12   6   8   4   2072
UNI30   3   32.5   47.0   50.0   88.9   10   5   8   4   2752
UNI40   4   39.0   58.0   60.5   97.8   5   1   4   2   5028
UNI60   6   *   *   *   *   3   1   2   1   10459

Additional information

Color

Black, Galvanized

Size

1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5, 6, 8