Description
| Item | Size (inch) | Dimensions | Case Qty | Special Case | Weight | |||||||||||||||
| Number | A | B | C | D | Master | Inner | Master | Inner | (Gram) | |||||||||||
| REL0502 | 1/2 X 1/4 | * | * | 80 | 40 | 40 | 20 | 203 | ||||||||||||
| REL0705 | 3/4 X 1/2 | * | * | 180 | 90 | 90 | 45 | * | ||||||||||||
| REL1007 | 1X 3/4 | * | * | 75 | 25 | 60 | 30 | 404.9 | ||||||||||||
Home » Shop » Reducing Elbows (300lbs)
| Item | Size (inch) | Dimensions | Case Qty | Special Case | Weight | |||||||||||||||
| Number | A | B | C | D | Master | Inner | Master | Inner | (Gram) | |||||||||||
| REL0502 | 1/2 X 1/4 | * | * | 80 | 40 | 40 | 20 | 203 | ||||||||||||
| REL0705 | 3/4 X 1/2 | * | * | 180 | 90 | 90 | 45 | * | ||||||||||||
| REL1007 | 1X 3/4 | * | * | 75 | 25 | 60 | 30 | 404.9 | ||||||||||||
| Color | Black, Galvanized |
|---|---|
| Size | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 2, 2-1/2, 3, 3/4, 3/8, 4, 5, 6, 8 |



