Description
| Item | Size (inch) | Dimensions | Case Qty | Special Case | Weight | |||||||||||||||
| Number | A | B | C | D | Master | Inner | Master | Inner | (Gram) | |||||||||||
| LCPL01 | 1/8 | 24.4 | 840 | 70 | 840 | 70 | 23.8 | |||||||||||||
| LCPL02 | 1/4 | 26.9 | 480 | 40 | 480 | 40 | 39.4 | |||||||||||||
| LCPL03 | 3/8 | 29.5 | 400 | 50 | 480 | 40 | 62.1 | |||||||||||||
| LCPL05 | 1/2 | 34.0 | 320 | 80 | 240 | 40 | 85 | |||||||||||||
| LCPL07 | 3/4 | 38.6 | 200 | 50 | 150 | 50 | 121.7 | |||||||||||||
| LCPL10 | 1 | 42.4 | 140 | 70 | 100 | 25 | 193 | |||||||||||||
| LCPL12 | 1-1/4 | 49.0 | 90 | 30 | 64 | 16 | 291 | |||||||||||||
| LCPL15 | 1-1/2 | 54.6 | 72 | 18 | 36 | 18 | 382 | |||||||||||||
| LCPL20 | 2 | 64.6 | 42 | 21 | 24 | 12 | 656.7 | |||||||||||||
| LCPL25 | 2-1/2 | 73.2 | 24 | 8 | 16 | 8 | 1130 | |||||||||||||
| LCPL30 | 3 | 80.8 | 15 | 5 | 12 | 12 | 1584 | |||||||||||||
| LCPL40 | 4 | 93.7 | 10 | 5 | 6 | 3 | 2738 | |||||||||||||
| LCPL50 | 5 | 95.3 | 6 | 2 | 2 | 1 | 4010 | |||||||||||||
| LCPL60 | 6 | 120.6 | 4 | 2 | 2 | 1 | 6113 | |||||||||||||




