Description
| Item | Size (inch) | Dimensions | Case Qty | Special Case | Weight | |||||||||||||||
| Number | A | B | C | D | Master | Inner | Master | Inner | (Gram) | |||||||||||
| CDCF12L | 1-1/4 | 30 | 1 | 30 | 1 | 640 | ||||||||||||||
| CDCF15L | 1-1/2 | 15 | 1 | 15 | 1 | 942.5 | ||||||||||||||
| CDCF20L | 2 | 10 | 1 | 10 | 1 | 1583 | ||||||||||||||
| CDCF25L | 2-1/2 | 4 | 1 | 4 | 1 | 2158 | ||||||||||||||
| CDCF30L | 3 | 4 | 1 | 4 | 1 | 2830 | ||||||||||||||
| CDCF40L | 4 | 2 | 1 | 2 | 1 | 3900 | ||||||||||||||




